Size | Bust | Length | Sleeve | |||
inch | CM | inch | CM | inch | CM | |
S | 42.52 | 108 | 25.59 | 65 | 29.33 | 74.5 |
M | 44.09 | 112 | 25.98 | 66 | 29.92 | 76 |
L | 45.67 | 116 | 26.77 | 68 | 30.71 | 78 |
XL | 47.24 | 120 | 27.56 | 70 | 31.50 | 80 |
2XL | 48.82 | 124 | 28.35 | 72 | 32.28 | 82 |
Note: Please choose your size according to our size chart.
►Features:
• Material: 94% cotton